Elk of the Year
Year | Name | Lodge |
1970 | Les Springer | Newton |
1971 | James Tait | Boone |
1972 | Paul Stump | Oskaloosa |
1973 | Paul Jones | Cedar Rapids |
1974 | Dr. Robert F. Deranleau | Perry |
1975 | Richard Froeschie | Davenport |
1976 | No Award Made | |
1977 | Harry Malloy | Marshalltown |
1978 | Tom Kelly | Ames |
1979 | H.E. “Buck” Stalcup | Storm Lake |
1980 | Claude Drake | Atlantic |
1981 | Harry Carney, Jr. | Perry |
1982 | Robert Moore | Fairfield |
1983 | Frank Edwards | Atlantic |
1984 | Bob Fallis | Des Moines |
1985 | Darwin Scheutt | Boone |
1986 | LeRoy Hamilton | Boone |
1987 | Jim Heinz | Waterloo |
1988 | George Goff | Davenport |
1989 | Bob Graff | Esatherville |
1990 | Ernie Riepe | Fairfield |
1991 | Louis Orth | Davenport |
1992 | Ed Stoline | Jefferson |
1993 | Michael Backer | Charles City |
1994 | Marvin “Pete” Nelson | Fairfield |
1995 | Mike Halpin | Boone |
1996 | Pete Brown | Atlantic |
1997 | Al Humphrey | Fort Madison |
1998 | Neil Crossland | Fairfield |
1999 | Leo Youngblut | Waterloo |
2000 | Ed Whisler | Cedar Rapids |
2000 | James Koens | Davenport |
2001 | Melvin G. Berlin | Red Oak |
2002 | Gary Hanes | Newton |
2003 | Richard Hoffman | Perry |
2004 | Verne Jarvela | Grinnell |
2005 | Dennis L. Wilkie | Iowa Falls |
2006 | Greg Osby | W. Des Moines |
2007 | Art Hutton | Fairfield |
2008 | John Ochanpaugh | Des Moines |
2009 | Milton Watkins | Perry |
2010 | Joe Hunt | Marshalltown |
2011 | Roger Bruce | Des Moines |
2012 | George Gengler | Sioux City |
2013 | Dennis Nelson | Creston |
2014 | Loren Schroeder | Sioux City |
2015 | Merle Chaplin | Iowa Falls |
2016 | Chris Davis | Fairfield |
2017 | Les Fister | Jefferson |
2018 | Jeff Koontz | Fairfield |
2019 | Dean Mattix | Oskaloosa |
2020 | Roger McQueen | Shenandoah |
2021 | Tom Maher | Ottumwa |
2022 | Kevin Curran | Fairfield |
| | |
Archived Posts